
Legacy Machine Specifications
Van Dorn and Demag injection molding machinery specifications are provided below via pdf links.
Legacy Models
| HT RR | 85 | 120 | 170 | 230 | 300 | 400 | 500 | 650 | ||||
| ET | 25 | 35 | 50 | 80 | 100 | 110 | ||||||
| HT STD INJ | 85 | 120 | 170 | 230 | 300 | 400 | 500 | 650 | ||||
| CLASSIC | 75 | 110 | 150 | 200 | 250 | 300 | 350 | 450 | ||||
| HP INLINE | 275 | 260 | 385 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4400 | |
| HP RR | 275 | 400 | 500 | 700 | 880 | 1000 | ||||||
| SPECTRA | 500 | 730 | ||||||||||
| MID-SIZE CALIBER | 500 | 730 | 950 | |||||||||
| CALIBER SERIES | 1100 | 1430 | 1760 | 2200 | 2750 | 3300 | ||||||
| INTELECT BB | 50 | 80 | 110 | 165 | 220 | 280 | 300 | 385 | INTELECT DD | 50 | 90 | 110 | 165 |
| MULTI | 50 | |||||||||||
| NEWBURY | 30 | 80 | 125 | 140 | 150 | 200 | 200T | 300 | 400 | Rotary Table Mold Wt Max | ||
| PRAXIS | 280/380 | |||||||||||
| EXTRA | 28 | 40 | 55 | 90 | 110 | 120 | 140 | 165 | 220 | |||
| INTEGRA | 140 | 165 | 220 | 280 | ||||||||
| TITAN | 500 | 730 | 950 | 1000 | 1100 | 1220 | 1500 | 1760 | 2200 | |||
| EL-EXIS S | Spec Sheet |
Current Models
| EL-EXIS S | Spec Sheet |
| INTELECT Smart | Spec Sheet |
| SYSTEC | Spec Sheet |
Additional Specs
| MAX MOLD WEIGHT | DPG OIL CAPACITY | CLEAN OIL CAPACITY | WATER COOLING | TIE BAR STRETCH |
| DEMAG MACHINES |
| MAX MOLD WEIGHT | WATER COOLING ET | INTENSIFICATION RATIOS (NC4 MACHINES) |
Toll-free: 866.491.1045 • Van Dorn Demag Corp. 11792 Alameda Dr., Strongsville, OH 44149, Tel: 440.876.8960 • Copyright© 2011 All Rights Reserved • Site Map